Lowest-priced Super C motorhomes by MSRP
Super C motorhomes with a listed MSRP, lowest first. Models without a published MSRP are not included. 30 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Length | Sleeps | Engine | MSRP |
|---|---|---|---|---|---|
| 1 | 2026 Fleetwood Altitude FS550 30SB | 30.2 ft | 6 | Ford 7.3L V8 (335 HP) | $229,296 |
| 2 | 2026 Fleetwood Altitude FS550 30WM | 30.2 ft | 4 | Ford 7.3L V8 (335 HP) | $229,296 |
| 3 | 2026 Fleetwood Altitude FS550 32AW | 30.2 ft | 4 | Ford 7.3L V8 (335 HP) | $229,296 |
| 4 | 2027 Fleetwood Altitude FS550 30SB | 30.2 ft | 6 | Ford 7.3L V8 (335 HP) | $229,296 |
| 5 | 2027 Fleetwood Altitude FS550 30WM | 30.2 ft | 4 | Ford 7.3L V8 (335 HP) | $229,296 |
| 6 | 2027 Fleetwood Altitude FS550 32AW | 30.2 ft | 4 | Ford 7.3L V8 (335 HP) | $229,296 |
| 7 | 2026 Thor Magnitude GRAND Z30 | 32.8 ft | 3 | F550 Power Stroke® 4x4 Turbo Diesel V8 | $272,860 |
| 8 | 2026 Thor Magnitude GRAND X32 | 33.2 ft | 4 | F550 Power Stroke® 4x4 Turbo Diesel V8 | $277,060 |
| 9 | 2026 Thor Magnitude GRAND L35 | 35.8 ft | 4 | F600 Power Stroke® 4x4 Turbo Diesel V8 | $277,060 |
| 10 | 2026 Thor Magnitude GRAND R36 | 37.2 ft | 6 | F600 Power Stroke® 4x4 Turbo Diesel V8 | $284,060 |
| 11 | 2026 Fleetwood Altitude FS600D 36FW | 35.2 ft | 4 | Ford 6.7L Diesel (330 HP) | $324,068 |
| 12 | 2027 Fleetwood Altitude FS600D 36FW | 35.2 ft | 4 | Ford 6.7L Diesel (330 HP) | $324,068 |
| 13 | 2026 Fleetwood Altitude FS600D 36CS | 36.2 ft | 4 | Ford 6.7L Diesel (330 HP) | $324,068 |
| 14 | 2027 Fleetwood Altitude FS600D 36CS | 36.2 ft | 4 | Ford 6.7L Diesel (330 HP) | $324,068 |
| 15 | 2026 Thor Inception 34XG | 35.5 ft | 4 | Cummins B6.7L | $347,060 |
| 16 | 2026 Thor Pasadena 34XG | 35.5 ft | 4 | Cummins B6.7L | $347,060 |
| 17 | 2026 Thor Inception 38DX | 39.8 ft | 4 | Cummins B6.7L | $365,260 |
| 18 | 2026 Thor Inception 38FX | 39.8 ft | 5 | Cummins B6.7L | $365,260 |
| 19 | 2026 Thor Inception 38XL | 39.8 ft | 6 | Cummins B6.7L | $365,260 |
| 20 | 2026 Thor Pasadena 38DX | 39.8 ft | 4 | Cummins B6.7L | $365,260 |
| 21 | 2026 Thor Pasadena 38FX | 39.8 ft | 5 | Cummins B6.7L | $365,260 |
| 22 | 2026 Thor Pasadena 38XL | 39.8 ft | 6 | Cummins B6.7L | $365,260 |
| 23 | 2026 Thor Inception HD 34XG | 35.5 ft | 4 | Cummins B6.7L | $389,060 |
| 24 | 2026 Thor Pasadena SV 34XG | 35.5 ft | 4 | Cummins B6.7L | $389,060 |
| 25 | 2026 Thor Inception HD 38DX | 39.8 ft | 4 | Cummins B6.7L | $405,860 |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →