Lightest 2026–2027 fifth wheels by dry weight
Fifth wheels ranked by listed dry weight, lowest first. Check pin weight and your truck's payload rating as well. 257 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Dry weight | Hitch weight | Length | Sleeps | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Scamp 19' 5th Wheel Standard (Side Bath) | 2,500 lbs | 495 lbs | 19 ft | 6 | MSRP not listed |
| 2 | 2026 Scamp 19' 5th Wheel Deluxe Layout A | 3,100 lbs | 550 lbs | 19 ft | 6 | MSRP not listed |
| 3 | 2026 Scamp 19' 5th Wheel Deluxe Layout B | 3,100 lbs | 550 lbs | 19 ft | 6 | MSRP not listed |
| 4 | 2026 Keystone Arcadia Select 21SRK | 7,127 lbs | – | 26.7 ft | 6 | MSRP not listed |
| 5 | 2026 Coachmen Chaparral 218SE | 7,365 lbs | 1,144 lbs | 29.1 ft | 2 | MSRP not listed |
| 6 | 2026 Coachmen Phoenix 218SE | 7,365 lbs | 1,144 lbs | 29.1 ft | 2 | MSRP not listed |
| 7 | 2026 Keystone Arcadia Select 25SRD | 7,413 lbs | – | 29.2 ft | 5 | MSRP not listed |
| 8 | 2026 Dutchmen Astoria Fifth Wheel 230ML | 7,514 lbs | 1,293 lbs | 28.2 ft | 6 | $68,600 |
| 9 | 2026 Keystone Arcadia Select 24SRE | 7,564 lbs | – | 28.8 ft | 6 | MSRP not listed |
| 10 | 2026 Keystone Cougar Half-Ton 24RDS | 7,612 lbs | – | 28.8 ft | 6 | MSRP not listed |
| 11 | 2026 KZ Durango HT D220RKD | 7,800 lbs | 1,290 lbs | 26 ft | 5 | MSRP not listed |
| 12 | 2026 Cruiser RV Essence E-25RK | 7,808 lbs | 1,372 lbs | 28.8 ft | 4 | $61,875 |
| 13 | 2026 Dutchmen Astoria Fifth Wheel 250RD | 7,819 lbs | 1,715 lbs | 30.2 ft | 4 | $60,536 |
| 14 | 2026 Jayco Eagle SLE 24MLE | 7,855 lbs | 1,485 lbs | 29.3 ft | 4 | $51,143 |
| 15 | 2026 Keystone Cougar Half-Ton 23MLE | 7,864 lbs | – | 27.9 ft | 6 | MSRP not listed |
| 16 | 2026 Keystone Arcadia Select 27SBH | 7,868 lbs | – | 32.7 ft | 8 | MSRP not listed |
| 17 | 2026 Forest River Cherokee Arctic Wolf 27SGS | 7,893 lbs | 1,525 lbs | 29.9 ft | 4 | MSRP not listed |
| 18 | 2026 Keystone Arcadia Select 28SLS | 7,960 lbs | – | 32.6 ft | 4 | MSRP not listed |
| 19 | 2026 Highland Ridge Roamer Light Duty 24MLDS | 7,975 lbs | 1,495 lbs | 29.3 ft | 6 | $49,575 |
| 20 | 2026 Heartland Sundance 24ML | 8,030 lbs | 1,505 lbs | 29.3 ft | 4 | $48,713 |
| 21 | 2026 Keystone Arcadia Super Lite 242SLMD | 8,074 lbs | – | 28.5 ft | 5 | MSRP not listed |
| 22 | 2026 KZ Ridgeway R28BH | 8,100 lbs | 1,460 lbs | 31.8 ft | 10 | MSRP not listed |
| 23 | 2026 Keystone Cougar Half-Ton 26RES | 8,240 lbs | – | 30.9 ft | 4 | MSRP not listed |
| 24 | 2026 Dutchmen Astoria Fifth Wheel 298BH | 8,302 lbs | 1,915 lbs | 34.2 ft | 6 | $59,448 |
| 25 | 2026 Keystone Cougar Half-Ton 27SGS | 8,343 lbs | – | 30.5 ft | 4 | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Fifth wheels with the largest fresh water tanks2026–2027 RVs with a king bed, shortest firstRVs over 40 ft with 4 or more slidesLowest-priced 2026–2027 fifth wheels by MSRPFifth wheels with a fireplace, lightest firstRVs that sleep 10 or moreAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →