Bunkhouse travel trailers that sleep 8 or more
Travel trailers with bunks listed in the spec and a sleeping capacity of 8 or more, ordered by sleeping capacity. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 136 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Sleeps | Length | Dry weight | Bed | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Highland Ridge Colt 25BH | 10 | 27.6 ft | 4,225 lbs | king | $22,110 |
| 2 | 2026 Highland Ridge Colt 25BH West | 10 | 27.6 ft | 4,090 lbs | king | $24,743 |
| 3 | 2026 Dutchmen Aspen Trail LE 25BH | 10 | 28.8 ft | 4,920 lbs | – | $34,160 |
| 4 | 2026 Keystone Hideout Sport 240BHWE | 10 | 28.8 ft | 4,828 lbs | – | MSRP not listed |
| 5 | 2026 Keystone Springdale Classic 260BHCWE | 10 | 28.8 ft | 4,984 lbs | – | MSRP not listed |
| 6 | 2026 Keystone Hideout Sport 240BH | 10 | 29.3 ft | 4,941 lbs | – | MSRP not listed |
| 7 | 2026 Keystone Springdale Classic 260BHC | 10 | 29.3 ft | 4,938 lbs | – | MSRP not listed |
| 8 | 2026 Highland Ridge Colt 26DB | 10 | 29.4 ft | 4,805 lbs | king | $25,958 |
| 9 | 2026 Jayco Jay Flight SLX 245BHS | 10 | 29.4 ft | 4,745 lbs | bunks | $28,281 |
| 10 | 2026 Highland Ridge Colt 26DB West | 10 | 30.3 ft | 5,730 lbs | king | $28,268 |
| 11 | 2026 Highland Ridge Colt 26DBS | 10 | 30.3 ft | 5,815 lbs | king | $32,003 |
| 12 | 2026 Highland Ridge Colt 28DBS West | 10 | 30.3 ft | 5,730 lbs | king | $38,243 |
| 13 | 2026 Jayco Jay Feather SL 26BHSL | 10 | 30.4 ft | 5,675 lbs | bunks | $38,093 |
| 14 | 2026 Heartland Prowler 2602BHS | 10 | 30.5 ft | 5,815 lbs | – | $31,868 |
| 15 | 2026 Keystone Hideout Sport 261BH | 10 | 30.7 ft | 6,141 lbs | – | MSRP not listed |
| 16 | 2026 Jayco Jay Flight SLX 260BH | 10 | 30.8 ft | 6,030 lbs | bunks | $35,168 |
| 17 | 2026 Dutchmen Aspen Trail LE 26BH | 10 | 31 ft | 6,099 lbs | – | $42,520 |
| 18 | 2026 Cruiser RV Avenir A-27BH | 10 | 32 ft | 6,626 lbs | queen | $33,825 |
| 19 | 2026 Highland Ridge Range Lite 270DBL | 10 | 32.3 ft | 6,550 lbs | king | $48,245 |
| 20 | 2026 Northwood Nash 29S | 10 | 32.3 ft | 7,360 lbs | Queen | MSRP not listed |
| 21 | 2026 Heartland Prowler 2702BHS | 10 | 32.6 ft | 6,270 lbs | – | $32,618 |
| 22 | 2026 Highland Ridge Colt 27BPS | 10 | 32.6 ft | 6,270 lbs | king | $32,678 |
| 23 | 2026 Highland Ridge Colt 27BPS West | 10 | 32.6 ft | 6,225 lbs | king | $36,743 |
| 24 | 2026 Keystone Cougar Half-Ton 28BHS | 10 | 32.9 ft | 7,468 lbs | – | MSRP not listed |
| 25 | 2026 Dutchmen Colorado Travel Trailer 280BHC | 10 | 33 ft | 5,668 lbs | – | $45,976 |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Lightest 2026–2027 travel trailers with a bathroomTravel trailers under 5,000 lbs dry weight2026–2027 RVs with a king bed, shortest firstSmall travel trailers under 20 ftTravel trailers with no slide-outsLowest-priced 2026–2027 travel trailers by MSRPTravel trailers with the lowest listed hitch weightTravel trailers ranked by listed solar wattageAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →