Travel trailers with the lowest listed hitch weight
Travel trailers ranked by listed hitch (tongue) weight in pounds, lowest first. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 836 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Hitch weight | Dry weight | Length | Sleeps | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Travel Lite Rove Lite Classic 14FSC | 128 lbs | 2,014 lbs | 16.5 ft | 2 | MSRP not listed |
| 2 | 2027 Travel Lite Rove Lite Classic 14FSC | 128 lbs | 2,014 lbs | 16.5 ft | 2 | MSRP not listed |
| 3 | 2026 Aliner Scout Lite | 130 lbs | 1,190 lbs | 13 ft | 2 | MSRP not listed |
| 4 | 2026 Aliner Scout | 130 lbs | 1,405 lbs | 15 ft | 2 | MSRP not listed |
| 5 | 2026 Travel Lite Rove Lite Premium 14FS | 136 lbs | 2,094 lbs | 16.5 ft | 2 | MSRP not listed |
| 6 | 2027 Travel Lite Rove Lite Premium 14FS | 136 lbs | 2,094 lbs | 16.5 ft | 2 | MSRP not listed |
| 7 | 2026 Aliner Ranger 12 | 150 lbs | 1,510 lbs | 15 ft | 4 | MSRP not listed |
| 8 | 2026 Scamp 13' Standard Layout 1 (No Bath) | 150 lbs | 1,500 lbs | 13 ft | 4 | MSRP not listed |
| 9 | 2026 Scamp 13' Standard Layout 2 (Front Bath) | 150 lbs | 1,500 lbs | 13 ft | 4 | MSRP not listed |
| 10 | 2026 Scamp Scamp Lite 13' | 150 lbs | 1,250 lbs | 13 ft | 4 | MSRP not listed |
| 11 | 2026 Scamp Scamp Lite 16' | 150 lbs | 1,650 lbs | 16 ft | 5 | MSRP not listed |
| 12 | 2026 Travel Lite Rove Lite Premium 16RB | 154 lbs | 2,094 lbs | 18.8 ft | 2 | MSRP not listed |
| 13 | 2027 Travel Lite Rove Lite Premium 16RB | 154 lbs | 2,094 lbs | 18.8 ft | 2 | MSRP not listed |
| 14 | 2026 Aliner Classic Rear Sofa/Mattress | 160 lbs | 1,725 lbs | 15 ft | 4 | MSRP not listed |
| 15 | 2026 Aliner Classic Twin Bed | 160 lbs | 1,810 lbs | 15 ft | 2 | MSRP not listed |
| 16 | 2026 Travel Lite Rove Lite Premium 14RK | 164 lbs | 2,006 lbs | 16.5 ft | 2 | MSRP not listed |
| 17 | 2027 Travel Lite Rove Lite Premium 14RK | 164 lbs | 2,006 lbs | 16.5 ft | 2 | MSRP not listed |
| 18 | 2026 Travel Lite Rove Lite Premium 16RE | 165 lbs | 2,200 lbs | 18.8 ft | 2 | MSRP not listed |
| 19 | 2027 Travel Lite Rove Lite Premium 16RE | 165 lbs | 2,200 lbs | 18.8 ft | 2 | MSRP not listed |
| 20 | 2026 Travel Lite Rove Lite Classic 14FLC | 168 lbs | 1,906 lbs | 16.5 ft | 3 | MSRP not listed |
| 21 | 2027 Travel Lite Rove Lite Classic 14FLC | 168 lbs | 1,906 lbs | 16.5 ft | 3 | MSRP not listed |
| 22 | 2026 Aliner Ranger 10 | 175 lbs | 1,300 lbs | 13 ft | 2 | MSRP not listed |
| 23 | 2026 Aliner LXE | 180 lbs | 1,930 lbs | 15 ft | 2 | MSRP not listed |
| 24 | 2026 Coachmen Clipper ROK 9000ROK | 180 lbs | 1,801 lbs | 14.3 ft | – | MSRP not listed |
| 25 | 2026 Scamp 13' Deluxe Layout A (Front Dinette) | 180 lbs | 1,600 lbs | 13 ft | 4 | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Lightest 2026–2027 travel trailers with a bathroomTravel trailers under 5,000 lbs dry weightBunkhouse travel trailers that sleep 8 or more2026–2027 RVs with a king bed, shortest firstSmall travel trailers under 20 ftTravel trailers with no slide-outsLowest-priced 2026–2027 travel trailers by MSRPTravel trailers ranked by listed solar wattageAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →