Travel trailers with no slide-outs
Travel trailers listing zero slides, ordered by dry weight with the lightest first where weight is listed. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 233 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Slides | Dry weight | Length | Sleeps | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 SylvanSport GO Easy | 0 | 253 lbs | 10 ft | 0 | $3,495 |
| 2 | 2026 SylvanSport TraiLOFT | 0 | 400 lbs | 11.2 ft | 2 | $5,499 |
| 3 | 2026 SylvanSport GO | 0 | 840 lbs | 11.7 ft | 4 | $13,995 |
| 4 | 2026 Aliner Scout Lite | 0 | 1,190 lbs | 13 ft | 2 | MSRP not listed |
| 5 | 2026 SylvanSport GO All-Terrain (GOAT) | 0 | 1,200 lbs | 13.2 ft | 4 | $18,995 |
| 6 | 2026 Scamp Scamp Lite 13' | 0 | 1,250 lbs | 13 ft | 4 | MSRP not listed |
| 7 | 2026 Aliner Ranger 10 | 0 | 1,300 lbs | 13 ft | 2 | MSRP not listed |
| 8 | 2026 Aliner Scout | 0 | 1,405 lbs | 15 ft | 2 | MSRP not listed |
| 9 | 2026 Sunset Park Sunray 109 | 0 | 1,440 lbs | 12 ft | 2 | MSRP not listed |
| 10 | 2027 Sunset Park Sunray 109 | 0 | 1,440 lbs | 12 ft | 2 | MSRP not listed |
| 11 | 2026 Scamp 13' Standard Layout 1 (No Bath) | 0 | 1,500 lbs | 13 ft | 4 | MSRP not listed |
| 12 | 2026 Scamp 13' Standard Layout 2 (Front Bath) | 0 | 1,500 lbs | 13 ft | 4 | MSRP not listed |
| 13 | 2026 Aliner Ranger 12 | 0 | 1,510 lbs | 15 ft | 4 | MSRP not listed |
| 14 | 2026 Travel Lite Rove Lite Sport 12RK | 0 | 1,550 lbs | 14.3 ft | 2 | MSRP not listed |
| 15 | 2027 Travel Lite Rove Lite Sport 12RK | 0 | 1,550 lbs | 14.3 ft | 2 | MSRP not listed |
| 16 | 2026 Scamp 13' Deluxe Layout A (Front Dinette) | 0 | 1,600 lbs | 13 ft | 4 | MSRP not listed |
| 17 | 2026 Scamp 13' Deluxe Layout B (Shower & Toilet) | 0 | 1,600 lbs | 13 ft | 4 | MSRP not listed |
| 18 | 2026 Scamp Scamp Lite 16' | 0 | 1,650 lbs | 16 ft | 5 | MSRP not listed |
| 19 | 2026 Aliner Classic Rear Sofa/Mattress | 0 | 1,725 lbs | 15 ft | 4 | MSRP not listed |
| 20 | 2026 Sunset Park Sunray 109E | 0 | 1,725 lbs | 17 ft | 2 | MSRP not listed |
| 21 | 2027 Sunset Park Sunray 109E | 0 | 1,725 lbs | 17 ft | 2 | MSRP not listed |
| 22 | 2026 Sunset Park Sunray 119 | 0 | 1,795 lbs | 13.5 ft | 2 | MSRP not listed |
| 23 | 2027 Sunset Park Sunray 119 | 0 | 1,795 lbs | 13.5 ft | 2 | MSRP not listed |
| 24 | 2026 Aliner Classic Twin Bed | 0 | 1,810 lbs | 15 ft | 2 | MSRP not listed |
| 25 | 2026 Travel Lite Rove Lite Classic 14FDC | 0 | 1,880 lbs | 16.5 ft | 3 | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Lightest 2026–2027 travel trailers with a bathroomTravel trailers under 5,000 lbs dry weightBunkhouse travel trailers that sleep 8 or more2026–2027 RVs with a king bed, shortest firstSmall travel trailers under 20 ftLowest-priced 2026–2027 travel trailers by MSRPTravel trailers with the lowest listed hitch weightTravel trailers ranked by listed solar wattageAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →