Lightest 2026–2027 travel trailers with a bathroom
Ranked by listed dry weight, lowest first, among travel trailers whose spec lists a bathroom. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 335 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Dry weight | Length | Sleeps | Bath | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Scamp 13' Standard Layout 2 (Front Bath) | 1,500 lbs | 13 ft | 4 | wet bath | MSRP not listed |
| 2 | 2026 Travel Lite Rove Lite Sport 12RK | 1,550 lbs | 14.3 ft | 2 | Wet Bath | MSRP not listed |
| 3 | 2027 Travel Lite Rove Lite Sport 12RK | 1,550 lbs | 14.3 ft | 2 | Wet Bath | MSRP not listed |
| 4 | 2026 Scamp 13' Deluxe Layout B (Shower & Toilet) | 1,600 lbs | 13 ft | 4 | wet bath | MSRP not listed |
| 5 | 2026 Travel Lite Rove Lite Classic 14FDC | 1,880 lbs | 16.5 ft | 3 | Wet Bath | MSRP not listed |
| 6 | 2027 Travel Lite Rove Lite Classic 14FDC | 1,880 lbs | 16.5 ft | 3 | Wet Bath | MSRP not listed |
| 7 | 2026 Travel Lite Rove Lite Premium 14FL | 1,880 lbs | 16.5 ft | 3 | Wet Bath | MSRP not listed |
| 8 | 2027 Travel Lite Rove Lite Premium 14FL | 1,880 lbs | 16.5 ft | 3 | Wet Bath | MSRP not listed |
| 9 | 2026 Scamp 16' Standard Layout 3 (Front Bath) | 1,900 lbs | 16 ft | 4 | wet bath | MSRP not listed |
| 10 | 2026 Scamp 16' Standard Layout 4 (Side Bath) | 1,900 lbs | 16 ft | 4 | wet bath | MSRP not listed |
| 11 | 2026 Scamp 16' Standard Layout 5 (Front Bath, Storage) | 1,900 lbs | 16 ft | 2 | wet bath | MSRP not listed |
| 12 | 2026 Scamp 16' Standard Layout 6 (Side Dinette) | 1,900 lbs | 16 ft | 3 | wet bath | MSRP not listed |
| 13 | 2026 Travel Lite Rove Lite Classic 14FLC | 1,906 lbs | 16.5 ft | 3 | Wet Bath | MSRP not listed |
| 14 | 2027 Travel Lite Rove Lite Classic 14FLC | 1,906 lbs | 16.5 ft | 3 | Wet Bath | MSRP not listed |
| 15 | 2026 Travel Lite Rove Lite Premium 14BH | 1,906 lbs | 16.5 ft | 4 | Wet Bath | MSRP not listed |
| 16 | 2027 Travel Lite Rove Lite Premium 14BH | 1,906 lbs | 16.5 ft | 4 | Wet Bath | MSRP not listed |
| 17 | 2026 Aliner LXE | 1,930 lbs | 15 ft | 2 | wet bath | MSRP not listed |
| 18 | 2026 Aliner Evolution 12 | 1,965 lbs | 15 ft | 2 | wet bath | MSRP not listed |
| 19 | 2026 Scamp Scamp X Altitude Layout (Off-Road, Front Bath) | 1,986 lbs | 13.4 ft | 4 | wet bath | MSRP not listed |
| 20 | 2026 Scamp 16' Deluxe Layout A (Front Dinette) | 2,000 lbs | 16 ft | 3 | wet bath | MSRP not listed |
| 21 | 2026 Scamp 16' Deluxe Layout B (Side Dinette) | 2,000 lbs | 16 ft | 3 | wet bath | MSRP not listed |
| 22 | 2026 Travel Lite Rove Lite Premium 14RK | 2,006 lbs | 16.5 ft | 2 | Wet Bath | MSRP not listed |
| 23 | 2027 Travel Lite Rove Lite Premium 14RK | 2,006 lbs | 16.5 ft | 2 | Wet Bath | MSRP not listed |
| 24 | 2026 Travel Lite Rove Lite Classic 14FSC | 2,014 lbs | 16.5 ft | 2 | Wet Bath | MSRP not listed |
| 25 | 2027 Travel Lite Rove Lite Classic 14FSC | 2,014 lbs | 16.5 ft | 2 | Wet Bath | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Travel trailers under 5,000 lbs dry weightBunkhouse travel trailers that sleep 8 or more2026–2027 RVs with a king bed, shortest firstSmall travel trailers under 20 ftTravel trailers with no slide-outsLowest-priced 2026–2027 travel trailers by MSRPTravel trailers with the lowest listed hitch weightTravel trailers ranked by listed solar wattageAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →