Travel trailers under 5,000 lbs dry weight
Listed dry weight under 5,000 lb is a comparison filter, not a towing recommendation. Confirm the manufacturer's weight definitions and your vehicle-specific towing, payload, and hitch ratings against the trailer's loaded weight and GVWR. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 439 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Dry weight | GVWR | Length | Sleeps | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Keystone Springdale Classic 260BHCWE | 4,984 lbs | – | 28.8 ft | 10 | MSRP not listed |
| 2 | 2026 Forest River Wildwood X-Lite 261BHXL | 4,953 lbs | 7,545 lbs | 28.7 ft | 6 | MSRP not listed |
| 3 | 2026 Keystone Hideout Sport 240BH | 4,941 lbs | – | 29.3 ft | 10 | MSRP not listed |
| 4 | 2026 Keystone Springdale Classic 260BHC | 4,938 lbs | – | 29.3 ft | 10 | MSRP not listed |
| 5 | 2026 Heartland Prowler 2103MKS | 4,935 lbs | 6,500 lbs | 24.6 ft | 4 | $28,868 |
| 6 | 2026 Highland Ridge Range Lite 200MLM | 4,935 lbs | 6,400 lbs | 23.3 ft | 2 | $38,903 |
| 7 | 2026 Highland Ridge Colt 21RBS | 4,935 lbs | 6,500 lbs | 24.6 ft | 4 | $28,793 |
| 8 | 2026 Dutchmen Aspen Trail LE 25BH | 4,920 lbs | 7,600 lbs | 28.8 ft | 10 | $34,160 |
| 9 | 2026 KZ Sportsmen Select 260BHSL | 4,920 lbs | 7,000 lbs | 28.6 ft | 7 | MSRP not listed |
| 10 | 2026 Dutchmen Colorado Travel Trailer 24BHC | 4,900 lbs | 7,600 lbs | 28.8 ft | 8 | $31,360 |
| 11 | 2026 Oliver Legacy Elite II Standard Floorplan | 4,900 lbs | 7,000 lbs | 24 ft | 3 | MSRP not listed |
| 12 | 2026 Oliver Legacy Elite II Twin Bed | 4,900 lbs | 7,000 lbs | 24 ft | 3 | MSRP not listed |
| 13 | 2026 Heartland North Trail 190MB | 4,885 lbs | 6,400 lbs | 23.3 ft | 2 | $37,493 |
| 14 | 2026 KZ Sportsmen Select 221RKSL | 4,870 lbs | 7,000 lbs | 25.7 ft | 4 | MSRP not listed |
| 15 | 2026 Forest River Cherokee Grey Wolf 22MKSE | 4,869 lbs | 7,675 lbs | 26.5 ft | 4 | MSRP not listed |
| 16 | 2026 Forest River Wildwood FSX 266BHLE | 4,853 lbs | 7,550 lbs | 29.9 ft | 6 | MSRP not listed |
| 17 | 2026 Keystone Hideout Sport 240BHWE | 4,828 lbs | – | 28.8 ft | 10 | MSRP not listed |
| 18 | 2026 Coachmen Shasta i-5 Edition & Compact 526BH | 4,815 lbs | 7,568 lbs | 29.6 ft | 2 | MSRP not listed |
| 19 | 2026 Coachmen Catalina Summit Series 8 221EPIC | 4,810 lbs | 6,810 lbs | 25.9 ft | 4 | MSRP not listed |
| 20 | 2026 Heartland Prowler 2600BH | 4,805 lbs | 6,500 lbs | 29.4 ft | 8 | $25,868 |
| 21 | 2026 Highland Ridge Colt 26DB | 4,805 lbs | 6,500 lbs | 29.4 ft | 10 | $25,958 |
| 22 | 2026 Forest River Wildwood X-Lite 210RBXL | 4,803 lbs | 7,543 lbs | 25.5 ft | 4 | MSRP not listed |
| 23 | 2026 Forest River Rockwood Mini Lite 2108RB | 4,789 lbs | 6,389 lbs | 22.2 ft | 4 | MSRP not listed |
| 24 | 2026 Forest River Flagstaff Micro Lite 21SRB | 4,789 lbs | 6,389 lbs | 22.2 ft | 4 | MSRP not listed |
| 25 | 2026 Keystone Hideout 230BH | 4,776 lbs | – | 27.5 ft | 9 | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →