Off-road travel trailers, lightest first
Travel trailers flagged off-road in the spec, ordered by listed dry weight. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 132 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Dry weight | Length | Sleeps | Solar | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 SylvanSport GO | 840 lbs | 11.7 ft | 4 | – | $13,995 |
| 2 | 2026 SylvanSport GO All-Terrain (GOAT) | 1,200 lbs | 13.2 ft | 4 | – | $18,995 |
| 3 | 2026 Aliner Classic Rear Sofa/Mattress | 1,725 lbs | 15 ft | 4 | – | MSRP not listed |
| 4 | 2026 Aliner Evolution 12 | 1,965 lbs | 15 ft | 2 | – | MSRP not listed |
| 5 | 2026 Aliner Expedition | 1,985 lbs | 18 ft | 4 | – | MSRP not listed |
| 6 | 2026 Scamp Scamp X Trek Layout (Off-Road) | 1,986 lbs | 13.4 ft | 4 | – | MSRP not listed |
| 7 | 2026 Scamp Scamp X Altitude Layout (Off-Road, Front Bath) | 1,986 lbs | 13.4 ft | 4 | – | MSRP not listed |
| 8 | 2026 Aliner Evolution LG | 2,390 lbs | 18 ft | 2 | – | MSRP not listed |
| 9 | 2026 Aliner Evolution 15 | 2,400 lbs | 18 ft | 4 | – | MSRP not listed |
| 10 | 2026 Aliner Evolution 15 Twin Bed | 2,400 lbs | 18 ft | 2 | – | MSRP not listed |
| 11 | 2026 Coachmen Clipper 12BH | 2,499 lbs | 16 ft | 2 | 200 W | MSRP not listed |
| 12 | 2026 Airstream Basecamp 16X | 2,650 lbs | 16.3 ft | 2 | 200 W | $55,900 |
| 13 | 2026 Coachmen Remote 14R | 2,753 lbs | 17.6 ft | – | 200 W | MSRP not listed |
| 14 | 2026 Coachmen Clipper 16FB | 2,943 lbs | 18.5 ft | – | 200 W | MSRP not listed |
| 15 | 2026 Highland Ridge Colt 17BH | 3,010 lbs | 21.3 ft | 6 | 200 W | $16,343 |
| 16 | 2026 Highland Ridge Colt 17BH West | 3,010 lbs | 21.3 ft | 6 | 200 W | $17,843 |
| 17 | 2026 Coachmen Clipper 17BH | 3,034 lbs | 20.4 ft | 2 | 200 W | MSRP not listed |
| 18 | 2026 Highland Ridge Colt 13BH | 3,065 lbs | 16.1 ft | 4 | 200 W | $15,818 |
| 19 | 2026 Highland Ridge Colt 17QB | 3,065 lbs | 21.4 ft | 4 | 200 W | $16,343 |
| 20 | 2026 Coachmen Clipper 17FQ | 3,084 lbs | 20.4 ft | – | 200 W | MSRP not listed |
| 21 | 2026 Coachmen Remote 19R | 3,238 lbs | 21.7 ft | – | 200 W | MSRP not listed |
| 22 | 2026 Highland Ridge Colt 18QB West | 3,250 lbs | 22.1 ft | 4 | 200 W | $23,093 |
| 23 | 2026 Highland Ridge Colt 18BH | 3,270 lbs | 22.3 ft | 6 | 200 W | $21,593 |
| 24 | 2026 Highland Ridge Colt 17DB | 3,275 lbs | 22.4 ft | 8 | 200 W | $18,143 |
| 25 | 2026 Highland Ridge Colt 18BH West | 3,295 lbs | 22.3 ft | 6 | 200 W | $23,093 |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Lightest 2026–2027 travel trailers with a bathroomTravel trailers under 5,000 lbs dry weightBunkhouse travel trailers that sleep 8 or more2026–2027 RVs with a king bed, shortest firstSmall travel trailers under 20 ftTravel trailers with no slide-outsLowest-priced 2026–2027 travel trailers by MSRPTravel trailers with the lowest listed hitch weightAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →