Travel trailers with an outdoor kitchen, lightest first
Travel trailers that list an outdoor kitchen, ordered by listed dry weight. Entries labeled Truck Camper in the catalog are excluded. Confirm the actual RV type and specifications with the manufacturer. 136 models in the Pirka Wakka catalog match; the top 25 are shown. Rows without a published MSRP say so rather than guessing.
| # | Model | Dry weight | Length | Sleeps | Slides | MSRP |
|---|---|---|---|---|---|---|
| 1 | 2026 Aliner Ranger 10 | 1,300 lbs | 13 ft | 2 | 0 | MSRP not listed |
| 2 | 2026 Coachmen Clipper ROK 9000ROK | 1,801 lbs | 14.3 ft | – | – | MSRP not listed |
| 3 | 2026 Coachmen Clipper ROK 12000ROK | 2,380 lbs | 16.1 ft | – | – | MSRP not listed |
| 4 | 2026 Coachmen Clipper ROK 11000ROK | 2,419 lbs | 16.1 ft | – | – | MSRP not listed |
| 5 | 2026 Coachmen Clipper ROK 13000ROK | 2,449 lbs | 16.1 ft | – | – | MSRP not listed |
| 6 | 2026 Coachmen Remote 16R | 2,827 lbs | 19.8 ft | – | – | MSRP not listed |
| 7 | 2026 Coachmen Remote 17R | 3,132 lbs | 20.7 ft | – | – | MSRP not listed |
| 8 | 2026 Coachmen Apex Nano 181RB | 3,401 lbs | 21.4 ft | 2 | – | MSRP not listed |
| 9 | 2026 Coachmen Apex Nano 187RB | 3,420 lbs | 22.4 ft | 4 | – | MSRP not listed |
| 10 | 2026 Coachmen Apex Nano 185BH | 3,426 lbs | 20.6 ft | 4 | – | MSRP not listed |
| 11 | 2026 Coachmen Apex Nano 183BH | 3,636 lbs | 22.9 ft | 8 | – | MSRP not listed |
| 12 | 2026 Coachmen Apex Nano 186BH | 3,770 lbs | 22.9 ft | 6 | – | MSRP not listed |
| 13 | 2026 Coachmen Apex Nano 190RBS | 3,858 lbs | 22.6 ft | 2 | 1 | MSRP not listed |
| 14 | 2026 Coachmen Apex Nano 194BHS | 3,936 lbs | 22.6 ft | 4 | 1 | MSRP not listed |
| 15 | 2026 Jayco Jay Flight SLX 197MB | 3,940 lbs | 23.6 ft | 8 | 0 | $26,843 |
| 16 | 2026 Coachmen Clipper 18DBS | 4,114 lbs | 23 ft | 4 | 1 | MSRP not listed |
| 17 | 2026 Coachmen Apex Nano 203RBK | 4,158 lbs | 23.4 ft | 4 | 1 | MSRP not listed |
| 18 | 2026 Coachmen Apex Nano 213RDS | 4,210 lbs | 25.1 ft | 2 | 1 | MSRP not listed |
| 19 | 2026 Coachmen Catalina Summit Series 7 184BHSX | 4,231 lbs | 23.1 ft | 2 | 1 | MSRP not listed |
| 20 | 2026 SylvanSport VAST | 4,250 lbs | 21.6 ft | 4 | 1 | $79,995 |
| 21 | 2026 Coachmen Catalina Summit Series 7 184BHS | 4,324 lbs | 23.1 ft | 6 | 1 | MSRP not listed |
| 22 | 2026 Coachmen Apex Nano 208BHS | 4,434 lbs | 24.9 ft | 8 | 1 | MSRP not listed |
| 23 | 2026 Coachmen Apex Nano 224RBS | 4,452 lbs | 25.5 ft | 2 | 1 | MSRP not listed |
| 24 | 2026 Coachmen Freedom Express Ultra Lite 192RBS | 4,538 lbs | 22.4 ft | – | 1 | MSRP not listed |
| 25 | 2026 Coachmen Apex Nano 216RKS | 4,562 lbs | 26 ft | 2 | 1 | MSRP not listed |
Specs come from manufacturer data and can change; confirm with the manufacturer or dealer before you buy.
Browse by class
More lists
Lightest 2026–2027 travel trailers with a bathroomTravel trailers under 5,000 lbs dry weightBunkhouse travel trailers that sleep 8 or more2026–2027 RVs with a king bed, shortest firstSmall travel trailers under 20 ftTravel trailers with no slide-outsLowest-priced 2026–2027 travel trailers by MSRPTravel trailers with the lowest listed hitch weightAll lists
Want a shorter list?
Tell Matchmaker your trip, budget, and tow vehicle. She can help narrow the catalog using the details you provide. Catalog specs are unverified and do not confirm towing compatibility; check the specific manuals, labels, and loaded measurements.
Talk to Matchmaker →